Jambo Wallet | Jambo Basic | Jambo Plus | Jambo Pro | Jambo Corp | |
---|---|---|---|---|---|
Top Up Credit | Smaller Businesses | E-commerce Business | SME Businesses | Brands And Enterprise | |
OUR SERVICES | 1 Bill / 1 Credit | 990 ฿/ Month10,900 ฿/ Year | 2,490 ฿/ Month25,900 ฿/ Year | 4,590 ฿/ Month49,900 ฿/ Year | Only Annual79,900 ฿/ Year |
Unlock Seamless Live Sellings with Top-Up Credit | Your Gateway to Live-commerce Success | Elevate Your E-commerce Game with Jambo Up | Power Up Your E-commerce Venture with Jambo Pro | Revolutionize Your Business with Jambo Corp | |
Thai sellers, enhance your Jambolive experience with Top-Up Credit. Easily manage your credit and keep your live-commerce operations running smoothly. Convenience at your fingertips! | Jambo Basic is your all-in-one solution for hassle-free Live-commerce. Maximize your selling potential, access vital tools, and reach your customers effectively. It's time to elevate your online business game with Jambo Basic!" | Unlock premium features and soar to new heights with Jambo Plus. Take your online business to the next level, streamline your operations, and captivate your audience. It's time to rise above the competition with Jambo Up! | Jambo Pro is your key to a pro-level online business. Supercharge your success with advanced tools and exclusive features. Elevate your brand and dominate the market with Jambo Pro! | Jambo Corp is your gateway to corporate e-commerce excellence. Seamlessly manage multiple brands, streamline operations, and scale your business. Elevate your corporate game with Jambo Corp | |
Live And Automatic Order Creation | |||||
FB Live | ✔ | ✔ | ✔ | ✔ | ✔ |
FB Post | ✔ | ✔ | ✔ | ✔ | ✔ |
FB Messenger | ✔ | ✔ | ✔ | ✔ | ✔ |
FB Reels | ✔ | ✔ | ✔ | ✔ | ✔ |
IG Live | ✔ | -- | ✔ | ✔ | ✔ |
IG Post | ✔ | -- | ✔ | ✔ | ✔ |
IG Reels | ✔ | -- | ✔ | ✔ | ✔ |
TikTok Live | ✔ | -- | -- | ✔ | ✔ |
Multi-Channel with one stock | ✔ | -- | -- | ✔ | ✔ |
Facebook Group, Facebook Account | ✔ | -- | ✔ | ✔ | ✔ |
Bidding | ✔ | -- | -- | -- | ✔ |
Line Group | ✔ | -- | ✔ | ✔ | ✔ |
Multiple Stock | -- | -- | -- | -- | ✔ |
Chat & Shop | |||||
Facebook Messenger, Instagram Direct Messenger | ✔ | -- | ✔ | ✔ | ✔ |
LINE Official Account, Whatsapp | ✔ | -- | -- | ✔ | ✔ |
Broadcast | |||||
Payment, Live Announcement | ✔ | -- | ✔ | ✔ | ✔ | E-Mall |
E-Mall | -- | -- | Basic | Advance | Advance |
Stock Management | |||||
No products limit | -- | 500 Products Limit/Month | ✔ | ✔ | ✔ |
Create product link order | ✔ | ✔ | ✔ | ✔ | ✔ |
Import stock with Excel | ✔ | ✔ | ✔ | ✔ | ✔ |
Export stock with Excel | ✔ | ✔ | ✔ | ✔ | ✔ |
Main products, product styles ,sub styles | ✔ | ✔ | ✔ | ✔ | ✔ |
Cost and profit | ✔ | ✔ | ✔ | ✔ | ✔ |
Pre-Order | ✔ | ✔ | ✔ | ||
Combination a set of products | -- | -- | -- | -- | ✔ |
ERP for Live Streaming | -- | -- | -- | -- | ✔ |
Automatic Product Distribution | -- | -- | -- | -- | ✔ |
Inventory Sharing | -- | -- | -- | -- | ✔ |
Update stock at checkout | -- | -- | -- | -- | ✔ |
Determine the expiration of the order | -- | -- | ✔ | ✔ | ✔ |
Additional shipping costs for each product | ✔ | ✔ | ✔ | ✔ | ✔ |
Giveaways/Reward Points | -- | -- | -- | ✔ | ✔ |
Order Management | |||||
Order limit | ✔ | 2,000 Orders/Month | ✔ | ✔ | ✔ |
Automatic confirmation and payment summary with Link | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatically calculate discounts | ✔ | ✔ | ✔ | ✔ | ✔ |
Customers can edit or delete orders. | ✔ | ✔ | ✔ | ✔ | ✔ |
Jambo Queue | ✔ | -- | ✔ | ✔ | ✔ |
Able to export orders | ✔ | ✔ | ✔ | ✔ | ✔ |
Split bills or Combine bills. | ✔ | ✔ | ✔ | ✔ | ✔ |
COD Order | ✔ | ✔ | ✔ | ✔ | ✔ |
Slip Verification | Additional fee | Additional fee | Additional fee | Additional fee | Additional fee |
Receive payment by QR Code | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic box cover printing | ✔ | ✔ | ✔ | ✔ | ✔ |
Lucky Draw | -- | -- | -- | -- | ✔ |
Tax invoice | ✔ | ✔ | ✔ | ✔ | ✔ |
Create orders from the platform | ✔ | ✔ | ✔ | ✔ | ✔ |
Shipping Management | |||||
Shipping fee according to quantity, weight. | ✔ | ✔ | ✔ | ✔ | ✔ |
Self-Shipping | ✔ | ✔ | ✔ | ✔ | ✔ |
Logistic API | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic tracking number update | ✔ | ✔ | ✔ | ✔ | ✔ |
Scan & Pack products | ✔ | ✔ | ✔ | ✔ | ✔ |
Customer And Promotion Management | |||||
Set exclusive discounts for each customer | -- | -- | ✔ | ✔ | ✔ |
Loyalty points | -- | -- | -- | ✔ | ✔ |
Blacklist management | ✔ | -- | ✔ | ✔ | ✔ |
VIP Level | ✔ | ✔ | ✔ | ✔ | ✔ |
Purchase history of customers | ✔ | ✔ | ✔ | ✔ | ✔ |
Marketing Campaign Management | |||||
Voucher | -- | -- | -- | ✔ | ✔ |
Coupon code | -- | -- | -- | ✔ | ✔ |
Adjust Loyalty points | -- | -- | -- | ✔ | ✔ |
Analytic Dashboard | |||||
Sales Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ |
Analytics intelligence dashboard | -- | -- | -- | ✔ | ✔ |
Application | |||||
Seller Application | -- | -- | -- | ✔ | ✔ |
Buyer Application | -- | -- | -- | ✔ | ✔ |
Report | |||||
Seller Application | ✔ | ✔ | ✔ | ✔ | ✔ |
Order report | ✔ | ✔ | ✔ | ✔ | ✔ |
Shipping report | ✔ | ✔ | ✔ | ✔ | ✔ |
Analyzing tool | -- | -- | ✔ | ✔ | ✔ |
Support | |||||
Onboard training | Online 1 Time | Online 1 Time | Online 1 Time | Online 1 Time | Onboard 10 Times/Year |
Customer Support | Line OA 08:00-18:00 |
Line OA 08:00-18:00 |
Line OA 08:00-18:00 |
Line OA 08:00-24:00 |
Line Group |
Key account manager | -- | -- | -- | -- | ✔ |
Independent Server | -- | -- | -- | -- | Additional fee |
Permission Management | 1 Admin | 1 Admin | 2 Admins | 10 Admins | No Limit Admin |
Customize | |||||
Customize by Project | -- | -- | -- | -- | ✔ |
Monthly
Yearly
Jambo Wallet
1 Bill
- Top up at least 1500 Baht
- Facebook Live/Post/Reels
- Facebook Group
- Facebook Account
- IG Live/Post/Reels
- TikTok Live
- Multi-Channel with one stock
- Bidding
- Line Group
- Chat & Shop :
Messenger/IG/Line/Whatsapp - No products Limit
- No Orders Limit
- VIP Level
- Jambo Queue
- Blacklist management
- Order Management
- Shipping Management
- Sales Dashboard
- 1 Admin
Jambo Basic
990
- Facebook Live/Post/Reels
- 500 Products Limit
- 2000 Orders/Month
- Business Center & Store
- VIP Level
- Order Management
- Shipping Management
- Sales Dashboard
- Brand Analytics
- 1 Admin
Jambo Plus
2490
- Everything in Basic & Plus:
- IG Live/Post/Reels
- Facebook Group
- Facebook Account
- Chat & Shop : Messenger/IG
- E-mall : Basic
- No products Limit
- No Orders Limit
- Jambo Queue
- Blacklist management
- Analyzing tool
- 2 Admins
- Line OA 08:00-18:00
Hot Value
Jambo Pro
4590
- Everything in Plus & Pro:
- Multi-Channel with one stock
- TikTok Live
- Line Group
- Chat & Shop : Line OA /Whatsapp
- Business Center & Store
- E-mall : Advance
- Loyalty Point
- Voucher & Discount code
- Analytics intelligence dashboard
- 10 Admins
- Line OA 08:00-24:00
Only Available Yearly
Jambo Corp
79,900
- Sales & Marketing Platform
- Snapshot & Campaigns
- Marketplace
- Business Center & Store
- Tech support (limited)